Team Details
10u Knights Frost
Team Results : Spring 2025
W | L | Ties | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|
0 | 0 | 1 | 1 | 4 | 4 | 0 |
Date | Home | Visitor | Result | Arena |
---|---|---|---|---|
Friday, 04/11/25 - 05:30 PM | 10u Lions-Bradley | 10u Knights Frost | 4 : 4 | Edgar A |
Friday, 04/18/25 - 06:00 PM | 10u Knights Frost | 10u Falcons - Barry | : | Edgar A |
Thursday, 04/24/25 - 06:00 PM | 10u LCFH | 10u Knights Frost | : | Edgar A |
Friday, 05/02/25 - 06:30 PM | 10u Knights Frost | 10u Wyandotte | : | Edgar B |
Sunday, 05/04/25 - 11:00 AM | 10u Knights Frost | 10u Falcons - Barry | : | Edgar A |
Thursday, 05/08/25 - 06:00 PM | 10u Knights Frost | 10u Lions-Bradley | : | Edgar A |
Monday, 05/12/25 - 07:00 PM | 10u Wyandotte | 10u Knights Frost | : | Edgar A |
Friday, 05/16/25 - 05:30 PM | 10u Knights Frost | 10u LCFH | : | Edgar A |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.