Team Details
10u Lions-Bradley
Team Results : Spring 2025
W | L | Ties | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|
0 | 0 | 2 | 2 | 5 | 5 | 0 |
Date | Home | Visitor | Result | Arena |
---|---|---|---|---|
Friday, 04/11/25 - 05:30 PM | 10u Lions-Bradley | 10u Knights Frost | 4 : 4 | Edgar A |
Sunday, 04/13/25 - 10:00 AM | 10u Wyandotte | 10u Lions-Bradley | 1 : 1 | Edgar A |
Monday, 04/21/25 - 07:00 PM | 10u Falcons - Barry | 10u Lions-Bradley | : | Edgar A |
Sunday, 04/27/25 - 11:30 AM | 10u Lions-Bradley | 10u Wyandotte | : | Edgar B |
Tuesday, 04/29/25 - 07:00 PM | 10u LCFH | 10u Lions-Bradley | : | Edgar B |
Wednesday, 05/07/25 - 06:00 PM | 10u Lions-Bradley | 10u LCFH | : | Edgar A |
Thursday, 05/08/25 - 06:00 PM | 10u Knights Frost | 10u Lions-Bradley | : | Edgar A |
Wednesday, 05/14/25 - 06:30 PM | 10u Lions-Bradley | 10u Falcons - Barry | : | Edgar B |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.