Team Details
10u LCFH
Team Results : Spring 2025
W | L | Ties | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|
1 | 0 | 0 | 2 | 4 | 0 | 4 |
Date | Home | Visitor | Result | Arena |
---|---|---|---|---|
Thursday, 04/10/25 - 06:00 PM | 10u Falcons - Barry | 10u LCFH | 0 : 4 | Edgar A |
Thursday, 04/17/25 - 06:30 PM | 10u LCFH | 10u Wyandotte | : | Edgar B |
Thursday, 04/24/25 - 06:00 PM | 10u LCFH | 10u Knights Frost | : | Edgar A |
Sunday, 04/27/25 - 12:30 PM | 10u Falcons - Barry | 10u LCFH | : | Edgar B |
Tuesday, 04/29/25 - 07:00 PM | 10u LCFH | 10u Lions-Bradley | : | Edgar B |
Sunday, 05/04/25 - 10:00 AM | 10u LCFH | 10u Wyandotte | : | Edgar B |
Wednesday, 05/07/25 - 06:00 PM | 10u Lions-Bradley | 10u LCFH | : | Edgar A |
Friday, 05/16/25 - 05:30 PM | 10u Knights Frost | 10u LCFH | : | Edgar A |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.