Team Details
8u Canton #3
Team Results : Spring 2025
W | L | Ties | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 3 | 6 | -3 |
Date | Home | Visitor | Result | Arena |
---|---|---|---|---|
Sunday, 04/13/25 - 12:30 PM | 8u Obsidian Knights | 8u Canton #3 | 6 : 3 | Edgar B |
Thursday, 04/17/25 - 05:30 PM | 8u Canton #3 | 8u Canton #1 | : | Edgar B |
Friday, 04/25/25 - 06:30 PM | 8u Wyandotte Blue | 8u Canton #3 | : | Edgar A |
Sunday, 04/27/25 - 10:30 AM | 8u LCFH #2 | 8u Canton #3 | : | Edgar B |
Friday, 05/02/25 - 05:30 PM | 8u Wyandotte Yellow | 8u Canton #3 | : | Edgar B |
Tuesday, 05/06/25 - 06:00 PM | 8u Canton #3 | 8u LCFH #1 | : | Edgar A |
Friday, 05/09/25 - 06:00 PM | 8u Canton #2 | 8u Canton #3 | : | Edgar A |
Monday, 05/12/25 - 05:30 PM | 8u Royal Knights | 8u Canton #3 | : | Edgar B |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.