Team Details
8u Royal Knights
Team Results : Spring 2025
W | L | Ties | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|
1 | 1 | 0 | 2 | 9 | 6 | 3 |
Date | Home | Visitor | Result | Arena |
---|---|---|---|---|
Thursday, 04/10/25 - 06:00 PM | 8u Obsidian Knights | 8u Royal Knights | 3 : 2 | Edgar B |
Sunday, 04/13/25 - 11:30 AM | 8u LCFH #1 | 8u Royal Knights | 3 : 7 | Edgar B |
Thursday, 04/17/25 - 05:30 PM | 8u Royal Knights | 8u Canton #2 | : | Edgar B |
Friday, 04/25/25 - 05:30 PM | 8u Royal Knights | 8u LCFH #2 | : | Edgar A |
Sunday, 04/27/25 - 09:30 AM | 8u Wyandotte Yellow | 8u Royal Knights | : | Edgar A |
Friday, 05/02/25 - 05:30 PM | 8u Canton #1 | 8u Royal Knights | : | Edgar B |
Sunday, 05/04/25 - 10:00 AM | 8u Royal Knights | 8u Wyandotte Blue | : | Edgar A |
Monday, 05/12/25 - 05:30 PM | 8u Royal Knights | 8u Canton #3 | : | Edgar B |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.