Team Details
8u Wyandotte Blue
Team Results : Spring 2025
W | L | Ties | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 4 | 14 | -10 |
Date | Home | Visitor | Result | Arena |
---|---|---|---|---|
Thursday, 04/10/25 - 06:00 PM | 8u Wyandotte Blue | 8u Canton #1 | 4 : 14 | Edgar B |
Friday, 04/18/25 - 05:30 PM | 8u Wyandotte Blue | 8u LCFH #1 | : | Edgar B |
Monday, 04/21/25 - 06:00 PM | 8u Wyandotte Yellow | 8u Wyandotte Blue | : | Edgar A |
Friday, 04/25/25 - 06:30 PM | 8u Wyandotte Blue | 8u Canton #3 | : | Edgar A |
Sunday, 04/27/25 - 10:30 AM | 8u Wyandotte Blue | 8u Obsidian Knights | : | Edgar A |
Thursday, 05/01/25 - 06:00 PM | 8u LCFH #2 | 8u Wyandotte Blue | : | Edgar B |
Sunday, 05/04/25 - 10:00 AM | 8u Royal Knights | 8u Wyandotte Blue | : | Edgar A |
Monday, 05/12/25 - 06:30 PM | 8u Wyandotte Blue | 8u Canton #2 | : | Edgar B |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.