Team Standings
C1
| Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|---|
| Idle Wyld | 8 | 1 | 0 | 16 | 40 | 25 | 15 |
| Juice Box | 6 | 1 | 2 | 14 | 46 | 35 | 11 |
| MI Elite | 5 | 2 | 2 | 12 | 36 | 32 | 4 |
| Hunt's Ace Jr | 4 | 5 | 0 | 8 | 24 | 33 | -9 |
| Saws | 3 | 5 | 1 | 7 | 29 | 32 | -3 |
| Velvet Peanut Butter | 1 | 8 | 0 | 2 | 22 | 40 | -18 |
C2
| Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|---|
| Vipers | 7 | 1 | 1 | 15 | 46 | 23 | 23 |
| Dimes | 7 | 1 | 0 | 14 | 40 | 27 | 13 |
| Pipefitters | 6 | 1 | 1 | 13 | 42 | 28 | 14 |
| Lumberhacks | 5 | 3 | 0 | 10 | 32 | 34 | -2 |
| Busch Lattes | 4 | 3 | 0 | 8 | 36 | 30 | 6 |
| Motor City Mayhem | 2 | 7 | 0 | 4 | 28 | 43 | -15 |
| Hat Trick Swayzes | 2 | 7 | 0 | 4 | 25 | 51 | -26 |
| Flyers | 1 | 5 | 2 | 4 | 24 | 36 | -12 |
C3
| Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|---|
| Craver Real Estate | 6 | 1 | 1 | 13 | 35 | 14 | 21 |
| Running Man | 5 | 1 | 2 | 12 | 29 | 24 | 5 |
| No Shows | 5 | 3 | 0 | 10 | 31 | 24 | 7 |
| Ace Holes | 4 | 3 | 0 | 8 | 26 | 22 | 4 |
| Iceaholics | 4 | 3 | 0 | 8 | 22 | 23 | -1 |
| Heroes | 3 | 4 | 1 | 7 | 25 | 25 | 0 |
| Motown Reapers | 3 | 5 | 1 | 7 | 32 | 38 | -6 |
| Labatt Knights | 3 | 4 | 0 | 6 | 17 | 26 | -9 |
| KDL Plumbing | 1 | 6 | 0 | 2 | 14 | 36 | -22 |
D
| Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|---|
| Dudleys | 8 | 2 | 0 | 16 | 52 | 21 | 31 |
| USA Jets | 8 | 2 | 0 | 16 | 38 | 24 | 14 |
| Puck Dynasty | 7 | 2 | 1 | 15 | 42 | 20 | 22 |
| OSHA Violators | 7 | 3 | 0 | 14 | 32 | 18 | 14 |
| Detroit Irish Hockey | 5 | 4 | 1 | 11 | 33 | 41 | -8 |
| Swamp Donkeys | 5 | 5 | 0 | 10 | 29 | 35 | -6 |
| Rebels | 5 | 5 | 0 | 10 | 39 | 51 | -12 |
| Michigan Aces | 4 | 5 | 1 | 9 | 42 | 45 | -3 |
| Lions | 3 | 6 | 1 | 7 | 28 | 37 | -9 |
| Carlton Floors | 2 | 8 | 0 | 4 | 18 | 30 | -12 |
| Moby Sticks | 1 | 9 | 0 | 2 | 26 | 57 | -31 |
C4
| Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|---|
| Pylons | 8 | 0 | 0 | 16 | 31 | 17 | 14 |
| Pog Mo Thoin | 7 | 0 | 2 | 16 | 41 | 18 | 23 |
| Killer Bees | 6 | 3 | 0 | 12 | 27 | 21 | 6 |
| Busch League | 2 | 4 | 2 | 6 | 16 | 24 | -8 |
| Mighty Drunks | 2 | 7 | 0 | 4 | 19 | 36 | -17 |
| No Dekes | 1 | 7 | 1 | 3 | 21 | 39 | -18 |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.